Federal Income Tax Tables - Payroll Windows
To help ensure that your Payroll System is set up properly, we provide federal income tax setup data, such as income tax rates, FICA rates, and Earned Income Credit amounts.


BiWeekly - S


Tax Table Type: 1 - Federal

Exemption Allowance: 134.62

Effective Date: 01/01/2008
Frequency: BiWeekly
Filing Status: S




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 102.00 0.00 .100000
06: 13,833.00 3992.11 .350000

02: 396.00 29.40 .150000
07: 0.00 0.00 .000000

03: 1306.00 165.90 .250000
08: 0.00 0.00 .000000

04: 3066.00 605.90 .280000
09: 0.00 0.00 .000000

05: 6404.00 1540.54 .330000
10: 0.00 0.00 .000000



BiWeekly - M


Tax Table Type: 1 - Federal

Exemption Allowance: 134.62

Effective Date: 01/01/2008
Frequency: BiWeekly
Filing Status: M




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 308.00 0.00 .100000
06: 14,042.00 3721.00 .350000

02: 906.00 59.80 .150000
07: 0.00 0.00 .000000

03: 2775.00 340.15 .250000
08: 0.00 0.00 .000000

04: 5302.00 971.90 .280000
09: 0.00 0.00 .000000

05: 7988.00 1723.98 .330000
10: 0.00 0.00 .000000



Weekly - S


Tax Table Type: 1 - Federal

Exemption Allowance: 67.31

Effective Date: 01/01/2008
Frequency: Weekly
Filing Status: S




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 51.00 0.00 .100000
06: 6916.00 1995.89 .350000

02: 198.00 14.70 .150000
07: 0.00 0.00 .000000

03: 653.00 82.95 .250000
08: 0.00 0.00 .000000

04: 1533.00 302.95 .280000
09: 0.00 0.00 .000000

05: 3202.00 770.27 .330000
10: 0.00 0.00 .000000



Weekly - M


Tax Table Type: 1 - Federal

Exemption Allowance: 67.31

Effective Date: 01/01/2008
Frequency: Weekly
Filing Status: M




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 154.00 0.00 .100000
06: 7021.00 1860.85 .350000

02: 453.00 29.90 .150000
07: 0.00 0.00 .000000

03: 1388.00 170.15 .250000
08: 0.00 0.00 .000000

04: 2651.00 485.90 .280000
09: 0.00 0.00 .000000

05: 3994.00 861.94 .330000
10: 0.00 0.00 .000000



Semi-Monthly - S


Tax Table Type: 1 - Federal

Exemption Allowance: 145.83

Effective Date: 01/01/2008
Frequency: Semi-Monthly
Filing Status: S




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 110.00 0.00 .100000
06: 14,985.00 4324.00 .350000

02: 429.00 31.90 .150000
07: 0.00 0.00 .000000

03: 1415.00 179.80 .250000
08: 0.00 0.00 .000000

04: 3322.00 656.55 .280000
09: 0.00 0.00 .000000

05: 6938.00 1669.03 .330000
10: 0.00 0.00 .000000



Semi-Monthly - M


Tax Table Type: 1 - Federal

Exemption Allowance: 145.83

Effective Date: 01/01/2008
Frequency: Semi-Monthly
Filing Status: M




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 333.00 0.00 .100000
06: 15,213.00 4032.00 .350000

02: 981.00 64.80 .150000
07: 0.00 0.00 .000000

03: 3006.00 368.55 .250000
08: 0.00 0.00 .000000

04: 5744.00 1053.05 .280000
09: 0.00 0.00 .000000

05: 8654.00 1867.85 .330000
10: 0.00 0.00 .000000



Monthly - S


Tax Table Type: 1 - Federal

Exemption Allowance: 291.67

Effective Date: 01/01/2008
Frequency: Monthly
Filing Status: S




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 221.00 0.00 .100000
06: 29,971.00 8649.36 .350000

02: 858.00 63.70 .150000
07: 0.00 0.00 .000000

03: 2830.00 359.50 .250000
08: 0.00 0.00 .000000

04: 6644.00 1313.00 .280000
09: 0.00 0.00 .000000

05: 13,875.00 3337.68 .330000
10: 0.00 0.00 .000000



Monthly - M


Tax Table Type: 1 - Federal

Exemption Allowance: 291.67

Effective Date: 01/01/2008
Frequency: Monthly
Filing Status: M




   Wages   Tax   Rate     Wages   Tax   Rate 

01: 667.00 0.00 .100000
06: 30,425.00 8064.06 .350000

02: 196300 129.60 .150000
07: 0.00 0.00 .000000

03: 6013.00 737.10 .250000
08: 0.00 0.00 .000000

04: 11,488.00 2105.85 .280000
09: 0.00 0.00 .000000

05: 17,308.00 3735.45 .330000
10: 0.00 0.00 .000000